Thursday, December 08, 2005

Retirement plan contribution limits

Traditional IRA

Year Maximum Regular IRA Contribution Catch-up Contribution ***

2002 $3,000 $500

2003 $3,000 $500

2004 $3,000 $500

2005 $4,000 $500

2006 $4,000 $1,000

2007 $4,000 $1,000

2008 $5,000 $1,000

Roth IRA

Year Maximum Roth IRA Contribution Catch-up Contribution ***

2002 $3,000 $500

2003 $3,000 $500

2004 $3,000 $500

2005 $4,000 $500

2006 $4,000 $1,000

2007 $4,000 $1,000

2008 $5,000 $1,000

Simple IRA

Year Maximum Simple IRA Contribution Catch-up Contribution ***

2002 $7,000 $500

2003 $8,000 $1,000

2004 $9,000 $1,500

2005 $10,000 $2,000

2006 $10,000 $2,500

2007 Indexed to Inflation Indexed to Inflation

401 K Plans

Year Annual 401K Contribution Limits Catch-up Contribution ***

2002 $11,000 $1,000

2003 $12,000 $2,000

2004 $13,000 $3,000

2005 $14,000 $4,000

2006 $15,000 $5,000

2007 Indexed to Inflation Indexed to Inflation

403 B Plans

Year Annual 403B Contribution Limits Catch-up Contribution ***

2002 $11,000 $1,000

2003 $12,000 $2,000

2004 $13,000 $3,000

2005 $14,000 $4,000

2006 $15,000 $5,000

2007 Indexed to Inflation Indexed to Inflation

Section 457 Plans

Year Annual 457 Contribution Limits Catch-up Contribution ***

2002 $11,000 $1,000

2003 $12,000 $2,000

2004 $13,000 $3,000

2005 $14,000 $4,000

2006 $15,000 $5,000

Simplified Employee Pension SEP Plans

Year SEP Contribution Limits MAX Considered Compensation

2002 $40,000 $200,000

2003 $40,000 $200,000

2004 $41,000 $205,000

2005 $42,000 $210,000

No comments: